Model number | HTLMI-036 | HTLMI-075 | HTLM Ⅰ-100 | HTLMⅠ-120 | HTLM Ⅰ-150 | |
Performance parameter | Rated power | 36kW | 75KW | 100KW | 120kW | 150kW |
Rated current | 315A | 420A | 455A | 490A | 560A | |
Peak power | 47KW | 88kW | 109kW | 130kW | 161kW | |
Peak current | 480A | 520A | 525A | 560A | 640A | |
Voltage range | 99~165 VDC | 154~275VDC | 185~335VDC | 205~375 VDC | 225~405 VDC | |
Working medium | Hydrogen | GBT37244-2018 Hydrogen fuel for proton exchange membrane fuel cell vehicles | ||||
Oxidant | Air | |||||
Coolant | Commercial coolant | |||||
Working conditions | Air inlet pressure | 10~60kPa | 10~80kPa | 10~100kPa | 10~120kPa | 10~150kPa |
Hydrogen inlet pressure | 30~80kPa | 30~100kPa | 30~120kPa | 30~140kPa | 30~170kPa | |
Coolant inlet pressure | 20~50kPa | 20~60kPa | 20~80kPa | 20~100kPa | 20~120kPa | |
Other parameters | Bipolar plate type | Metal | ||||
Dimensions (length╳width╳height) | 450╳410╳260 mm | 600╳410╳260 mm | 690╳410╳260 mm | 750╳410╳260 mm | 800╳410╳260 mm | |
Weight (including package) | 40 kg | 55 kg | 65 kg | 75kg | 85kg | |
Protection level | IP67 | |||||
Communication interface | CAN 2.0B |
Tel: 021-54716322
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Postcode: 200241
Add: 880 ziyue Road, Minhang District, Shanghai
Tel: 021-54716322(Equipment raw material supplier)
Mail: tec@shhtqn.com
Tel: 021-54716322(Technical cooperation)
Mail: sunyi@shhtqn.com
Tel: 021-54716322(Exhibition / Conference / Sdvertising / Media provider)
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Post code:200241
Add: 880 ziyue Road, Minhang District, Shanghai