Drive form | 6X4 | |
Basic configuration parameters | Cab width (mm) | 2500 |
Overall dimensions of the vehicle (mm) | 7360×2550×3100/3700 | |
Total mass (kg) | 25000 | |
Curb weight (kg) | 9750 | |
Wheelbase (mm) | 3700+1350 | |
Tire | 295/80R22.5 18PR | |
Vehicle performance parameters | Cruising mileage (km) | Full load in comprehensive working conditions (49t)>120 |
Charging time (h) | Fast charge <1 | |
Maximum speed (km/h) | 90 | |
Maximum grade(%) | >30 (full load) | |
Three electric system parameters | Battery Type | LFP |
Total power (kwh) | 258 | |
Motor power (kw) | 250/350 | |
Motor torque (Nm) | 1270/2800 |
Tel: 021-54716322
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Postcode: 200241
Add: 880 ziyue Road, Minhang District, Shanghai
Tel: 021-54716322(Equipment raw material supplier)
Mail: tec@shhtqn.com
Tel: 021-54716322(Technical cooperation)
Mail: sunyi@shhtqn.com
Tel: 021-54716322(Exhibition / Conference / Sdvertising / Media provider)
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Post code:200241
Add: 880 ziyue Road, Minhang District, Shanghai