Drive form | 6X4 | |
Basic configuration parameters | Cab width (mm) | 2550 |
Overall dimensions of the vehicle (mm) | 7490×2550×3150 | |
Total mass (kg) | 25000 | |
Curb weight (kg) | 10250 | |
Wheelbase (mm) | 3800+1350 | |
Tire | 12R22.5 18PR/10 | |
Vehicle performance parameters | Cruising mileage (km) | Comprehensive working conditions>350 |
Hydrogenation time (Min) | 5~7 | |
Maximum speed (km/h) | 85 | |
Maximum grade(%) | >20 (full load) | |
Three electric system parameters | Lithium iron phosphate battery capacity (kwh) | 133 |
Hydrogen stack power (kw)/volume (L) | 80/165*6 | |
Motor power (kw) | 250/350 | |
Motor torque (Nm) | 1270/2800 |
Tel: 021-54716322
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Postcode: 200241
Add: 880 ziyue Road, Minhang District, Shanghai
Tel: 021-54716322(Equipment raw material supplier)
Mail: tec@shhtqn.com
Tel: 021-54716322(Technical cooperation)
Mail: sunyi@shhtqn.com
Tel: 021-54716322(Exhibition / Conference / Sdvertising / Media provider)
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Post code:200241
Add: 880 ziyue Road, Minhang District, Shanghai