Item | Unit | HTAAI-12 | HTAAI-30 | HTAAI-50 |
Plate type | —— | Metal plate | Metal plate | Metal plate |
Rated power | kW | 1.2 | 3.0 | 5.0 |
Rated power current | A | 70 | 70 | 70 |
Rated voltage | V | 17.4 | 43.5 | 71.6 |
Rated efficiency | % | 54.5 | 54.5 | 54.5 |
Maximum power | W | 1.5 | 3.8 | 6.3 |
Output voltage range | V | 14-26 | 35-65 | 58-107 |
Hydrogen utilization rate | % | ≥90 | ≥90 | ≥90 |
Size | mm | 315.5*65*94 | 315.5*65*197 | 315.5*65*307 |
Weight | kg | 1.5 | 2.7 | 4.0 |
Tel: 021-54716322
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Postcode: 200241
Add: 880 ziyue Road, Minhang District, Shanghai
Tel: 021-54716322(Equipment raw material supplier)
Mail: tec@shhtqn.com
Tel: 021-54716322(Technical cooperation)
Mail: sunyi@shhtqn.com
Tel: 021-54716322(Exhibition / Conference / Sdvertising / Media provider)
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Post code:200241
Add: 880 ziyue Road, Minhang District, Shanghai