Car series |
|
|
Basic configuration parameters | Drive form | Eight wheels and four axles |
Driving style | Two-way driving, S form, diagonal driving, right-angle turn | |
Rated load (kg) | >=65000 | |
Size(mm) | 15000 (length) * 2800 (width) * 1500 (height) | |
Curb weight (kg) | <=20000 | |
Minimum turning radius (mm) | <=9000 (center line) | |
Tire | 14.00-24, with tire pressure monitoring function | |
Vehicle performance parameters | Maximum acceleration (m/s²) | 1 |
Braking distance |
No load (36km/h)≦6m Full load (25km/h)≦9m |
|
Charging time (h) | <1 | |
Maximum speed (km/h) | 40 | |
Maximum grade(%) | >5 (full load) | |
Three electric system parameters | Battery Type | LFP lithium iron phosphate |
Total power (kwh) | 283 | |
Motor power (kw) | 220/320 | |
Motor torque (Nm) | 1500/2800 |
Tel: 021-54716322
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Postcode: 200241
Add: 880 ziyue Road, Minhang District, Shanghai
Tel: 021-54716322(Equipment raw material supplier)
Mail: tec@shhtqn.com
Tel: 021-54716322(Technical cooperation)
Mail: sunyi@shhtqn.com
Tel: 021-54716322(Exhibition / Conference / Sdvertising / Media provider)
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Post code:200241
Add: 880 ziyue Road, Minhang District, Shanghai