Item | Parameter | Remark |
Fuel cell power station | 40-foot cabin×1 | |
Rated power/kW | 1500 | Overload capacity 10% |
Weight/kg | 3000 | |
Power generation efficiency | 50% | Meet 80% of the combined heat and power supply |
Heat recovery efficiency | 60% | |
Noise/dB(A) | 80 | 1 meter away from the prototype |
System energy storage/MWh | 30 | 20h battery life |
Power battery/kWh | 840 | |
Hydrogen storage scheme 1: | Take 30MWH power generation as an example | |
Pipeline hydrogen | 1.5MPa | |
Hydrogen storage/kg | 1900 | 165L×500 bottles/20 feet cabin×10 |
Hydrogen storage scheme 2: | Take 30MWH power generation as an example | |
Organic liquid hydrogen storage/ton | 32 | 40m3/20ft cabin×4 |
Hydrogen production unit/ton | 8 | 10-foot square cabin×1 |
Tubing | ~ | Hydrogen storage liquid delivery |
Tel: 021-54716322
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Postcode: 200241
Add: 880 ziyue Road, Minhang District, Shanghai
Tel: 021-54716322(Equipment raw material supplier)
Mail: tec@shhtqn.com
Tel: 021-54716322(Technical cooperation)
Mail: sunyi@shhtqn.com
Tel: 021-54716322(Exhibition / Conference / Sdvertising / Media provider)
Mail: sales@shhtqn.com
Web: www.shhtqn.com
Post code:200241
Add: 880 ziyue Road, Minhang District, Shanghai